Fendt
1100 MT/900 MT Track Tractors
Fendt 1100 Vario MT
The new Fendt 1100 Vario MT is the crowning glory of our tractor series. A tractor which easily fulfils even the most demanding power requirements. And precisely the right choice if you have to achieve the extraordinary on a daily basis. This also makes the Fendt 1100 Vario MT the first tracked tractor in this hp class to have a stepless transmission.
Fendt 900 Vario MT combines the best of two worlds. The experience gained from installing more than 250,000 Vario gearboxes, and more than 30 years of working with tracked tractors, as well as the Fendt operator environment and Fendt Smart Farming functions make this a modern and innovative tracked tractor.
Talk to a local expert
Book a demo, get a trade-in valuation or ask about AGCO Finance.
Find your nearest branchAvailable models
7 models in the 1100 MT/900 MT Track Tractors. Scroll sideways to compare.
| Specification | 1151 Vario MT | 1156 Vario MT | 1162 Vario MT | 1167 Vario MT | 938 Vario MT Gen2 | 940 Vario MT Gen2 | 943 Vario MT Gen2 |
|---|---|---|---|---|---|---|---|
| Maximum power ECE R 120 (kW/hp) | 376/511 | 415/564 | 455/618 | 495/673 | 415/564 | 298/405 | 317/431 |
| Max. torque at 1450 rpm (Nm) | 2500 | 2700 | 2900 | 3100 | 1698 | 1806 | 1921 |
| Max. lift capacity of rear power lift (daN) | 9072 | 9072 | 9072 | 9072 | 11500 | 11500 | 11500 |
| Max. permissible overall weight (kg) | 27000.0 | 27000.0 | 27000.0 | 27000.0 | 22500.0 | 22500.0 | 22500.0 |
| Transmission type | TA 400T | TA 400T | TA 400T | TA 400T | TA 300T | TA 300T | TA 300T |
More from Fendt
View the full rangeTalk to the team
Get a quote, book a demo or ask about finance — our sales team will come back to you quickly.